Key Ingredients
Mix Australian Almond (85%), Organic Coconut Sugar, Maple Syrup, Coconut Oil, Rosemary (0.4%), Pink Salt
Featured Ingredients
Nutritional Information
Servings Per Pack | 3 | ||||||
Serving Size | 40g | ||||||
Average Quantities per serving | Average Quantities per 100 g | ||||||
Energy | 781.6 | kJ | 1954 | kJ | |||
186.8 | Cal | 467 | Cal | ||||
Protein | 8.76 | g | 21.9 | g | |||
Fat, total | 9.64 | g | 24.1 | g | |||
-saturated | 1 | g | 2.5 | g | |||
Carbohydrate | 13.84 | g | 34.6 | g | |||
-sugars | 4.4 | g | 11 | g | |||
Dietary Fibre | 5.08 | g | 12.7 | g | |||
Sodium | 16.4 | mg | 41 | mg |
Allergen: This Product contains Almond. May Contain: Cashew, Hazelnut, Macadamia, Pistachio, Peanut, Sesame.
Allergen Advice: Prepared in an environment containing Gluten (Wheat, Oat, Barley), Fish, Egg, Milk, Peanut, Soy, Sesame, Almond, Brazil Nut, Cashew, Macadamia, Pecan, Pistachio, Pine Nut, Walnut and Sulphites. We take great care in preparing our products, however we cannot guarantee the absence of these allergens.