Full Ingredients
Water, Tahini, Umeboshi Vinegar
Gluten-free
All Natural
Low Sugar
Key Ingredients
Nutritional Information
1 Serving | Per Serving 20g | Per 100g |
Energy | 242kJ | 1210kJ |
Calories | 58.0 Cal | 290 Cal |
Protein | 1.6g | 7.9g |
Fat, Total | 5.5g | 27.4g |
- Saturated | 0.7g | 3.4g |
Carbohydrate | 0.14g | 0.7g |
- Sugars | Less than 0.1g | 0.3g |
Dietary Fibre | 1.2g | 6.1g |
Sodium | 167mg | 835mg |
Made in a facility that also process peanuts, tree nuts, sesame, soy, sulphite, gluten, and wheat