Key Ingredients
Chia Seeds, Oranges, Mango, Coconut Yoghurt, Passionfruit, Coconut Desiccated
Low Sugar
Plant-based
Eco-pack
Balance
All Natural
Gluten-free
Featured Ingredients
Coconut
Coconut is generally regarded as a source of healthy fat. The meat contains protein and fiber, as well as some essential minerals
Nutritional Information
1 Serving | Per Serving 295g | Per 100g |
Energy | 2236.8kJ | 932kJ |
Calories | 535.2 Cal | 223 Cal |
Protein | 13.68g | 5.7g |
Fat, Total | 49.2g | 20.5g |
- Saturated | 35.16g | 13.4g |
Carbohydrate | 9.36g | 3.9g |
- Sugars | 6.72g | 2.8g |
Dietary Fibre | 3.36g | 1.4g |
Sodium | 38.4mg | 16mg |
Made in a facility that processes peanuts, tree nuts, sesame, soy, sulphite, gluten and wheat.